PG58S-28
- Packing: New Steel Drum
- MOQ: 500 MT
- Payment Term: TT Method
Infinity Galaxy PG 58S-28 | |
---|---|
Essential Details | Description |
Type | Performance Grade |
HS Code | 2713.20 |
Inspection | Included |
Delivery Term | FOB-CFR-CIF |
Production and Loading Period | |
Payment Term | TT and LC Method FOB Delivery: 40% advance and balance against customs documents CFR/CIF Delivery: 40% advance and balance against B/L daft |
Marking | |
Supply Capacity | 50,000 MT/Month |
Packing | New Steel Drum, Jumbo Bag, Bulk |
Performance Grade 58S-28 Specification
Bitumen PG 58S-28 Specification | |||||
---|---|---|---|---|---|
Test | Method | Min | Typical | Max | |
Tests On Original Asphalt | |||||
Flash Point (COC), °C | AASHTO M-332 | 230.00 | 300.00 | ||
Solubility in TCE, % | 99.00 | 99.56 | |||
Brookfield Viscosity @ 135°C, Pa*s | 0.29 | 3.00 | |||
G*/sinδ @ kPa | 1.00 | 1.26 | |||
Phase Angle @ 58⁰C | 86.50 | ||||
Tests On Residue From RTFO | |||||
Mass Loss, % | AASHTO M-332 | 0.36 | 1.00 | ||
G*/sinδ @ 58°C, kPa | 2.20 | 3.24 | |||
Phase Angle @ 58⁰C | 82.60 | ||||
Elastic Recovery @ 25⁰C | NA | ||||
MSCR | |||||
Recovery @ .1 | |||||
Recovery @ 3.2 | |||||
Recovery Diff | |||||
JnR @ .1 | |||||
JnR @ 3.2 | 4.00 | 4.50 | |||
JnR Diff kPa | 66.00 | 75.00% | |||
Test On Pav Residue @100⁰C | |||||
G*sinδ @ 19°C kPa | AASHTO M-332 | 4650.00 | 5000.00 | ||
S-value @ -18⁰C, MPa | AASHTO M-332 | 220.00 | 300.00 | ||
M-value @ -18.⁰C | 0.300 | 0.326 |
Performance Grade 58S-28 Packing
Type | Picture | Description |
New Steel Drum | ![]() | Different types of new steel drums are available: Long Drum -180 kg – Height 980 mm Short Drum -150 kg – Height 860 mm Short Drum – Big Lead – 156 kg – Height 890 mm The diameter of all drums are 500 mm and the body thickness is 6 mm. |
Purchase Process

Buy PG58S-28 from Infinity Galaxy
As an experienced bitumen supplier in the Middle East, we are ready to supply the performance grade 58S-28 with the most competitive price for our esteemed customers all over the world.
After filling the below form, our sales specialist will contact you within 12 hours. It is a big pleasure for us to be at your service and guide you for the best time of the market to finalize your order based on the market analysis and reports.
Contact Us
"*" indicates required fields