
| Type | Oxidized Bitumen |
| Feed Stock | Crude Oil |
| HS Code | 27132000 |
| Inspection | Excluded |
| Delivery Term | FOB-CFR-CIF |
| Production and Loading Period | Maximum 3 Weeks |
| Payment Term | TT Method |
| Marking | Marking can be customized based on customer request |
| Packing | -Carton -Poly Amid -Polyester -Economical 1350 KG carton |
| Type | Picture | Description |
|---|---|---|
![]() Type:Carton | Description:Each carton has the capacity of 25-30 kg. Its dimension is 60 * 40 * 20 cm. These cartons are placed on a pallet and will be wrapped. Each Pallet contains 30-35 cartons. The pallet dimension is 110 * 110 cm and has a weight of 1 ton. | |
![]() Type:Polyamide | Description:The dimension of this type of packing is 35*80 cm. Poly amid is easily melted with the heat given to bitumen. It is not necessary to remove this packing from bitumen. | |
![]() Type:Polyester | Description:It is a thin plastic layer that can be placed inside the carton. It has a high temperature tolerance, but it should be in direct contact with the flame to be removed from the bitumen. | |
![]() Type:Economical 1350 KG carton | Description:The economical packing capacity is 1350 KG. |
Pricing information will be available soon. Please contact us for pricing details.
Our team is ready to provide quotation for your order.