Urea
Infinity Galaxy Granular Urea | |
---|---|
Essential Details | Description |
Type | Fertilizer |
HS Code | 31021000 |
Color | White |
Inspection | Included |
Delivery Term | CFR, CIF and FOB |
Production and Loading Period | 2 Weeks |
Payment Term | TT Method FOB Delivery: 30% advance and balance against customs documents CFR/CIF Delivery: 30% advance and balance against B/L daft |
Marking | Marking can be customized for more than 3000 Ton Quantity |
Packing | 50 KG Bag |
Urea 46% Nitrogen Specifications
Granular Urea 46% Nitrogen Specifications | |||
---|---|---|---|
Test Item | Min. | Max. | Unit |
Biuret | – | 1 | Vol% |
Formaldehyde | 0.45 | 0.55 | Vol% |
Particle Size ( 2-4mm) | 90 | – | Vol% |
Particle Size less than 0.55 | 0.2 | – | Vol% |
Moisture | 0.2 | 0.4 | Vol% |
Nitrogen | 46% | – | Vol% |
pH | 8.5 | 9.5 | – |
Crushing Strength | 3 | – | Kg |
Stowage Actor in Bulk | – | 1.35 | m3/ton |
Bulk Density | 750 | 760 | Gr/Liter |
Urea MSDS
Urea Safety Data Sheet
Urea Packing
Type | Picture | Description |
50 KG Bag | ![]() | Weight: 50 Kg ± 200 gr Outer Layer: PP woven bag Dimensions: 98 * 60 cm |
Jumbo Bag | ![]() | Jumbo Bag 1 MT with the dimensions 100*107*107 cm. |
Purchase Process
![](https://infinitygalaxy.org/wp-content/uploads/2024/07/Infinity-Galaxy-Purchase-Process-N-02-1024x576.jpg)
Infinity Galaxy, Urea Supplier
As an international petroleum and petrochemical product supplier in the Middle East, we are ready to supply the urea fertilizer with the most competitive price for our esteemed customers all over the world.
After filling the below form, our sales specialist will contact you within 12 hours.