Urea
Fully Booked
June 22, 2026
| Infinity Galaxy Granular Urea | |
|---|---|
| Essential Details | Description |
| Type | Fertilizer |
| HS Code | 31021000 |
| Color | White |
| Inspection | Included |
| Delivery Term | CFR, CIF and FOB |
| Production and Loading Period | 2 Weeks |
| Payment Term | TT Method FOB Delivery: 30% advance and balance against customs documents CFR/CIF Delivery: 30% advance and balance against B/L daft |
| Marking | Marking can be customized for more than 3000 Ton Quantity |
| Packing | 50 KG Bag |
Urea 46% Nitrogen Specifications
| Prilled Urea Technical Grade Specifications | |||
|---|---|---|---|
| Test Item | Units | Test Method | Spec Value |
| N2 content (Nitrogen Content) | Wt% | BS DIN EN 15478 | Min 46 |
| Biuret Content | Wt% | BS DIN EN 15479 | Max 1.0 |
| Moisture | Wt% | ISO 760 | Max 0.3 |
| Physical Condition | – | – | White, Granular, Free Flowing |
| Particle size (1 – 2.84 mm) | % | ISO 8397 | Min 90 |
| Urea Formaldehyde | Wt% | UKF SBB 0071-02-E | Max 0.4 |
| Coated Prilled Urea Specifications | |||
|---|---|---|---|
| Specification | Units | Test Method | Spec Value |
| N2 content (Nitrogen Content) | Wt% | BS DIN EN 15478 | Min 46 |
| Biuret content | Wt% | BS DIN EN 15479 | Max 1.0 |
| Moisture | Wt% | ISO 760 | Max 0.3 |
| Physical Condition | Wt% | – | White, Granular, Free Flowing |
| Particle size (2 – 4 mm) | Wt% | ISO 8397 | Min 90 |
| Urea Formaldehyde | Wt% | UKF SBB 0071-02-E | 0.1 – 0.3 |
| Uncoated Prilled Urea Technical Grade Specifications | |||
|---|---|---|---|
| Specification | Units | Test Method | Spec Value |
| N2 content (Nitrogen Content) | Wt% | BS DIN EN 15478 | Min 46 |
| Biuret content | Wt% | BS DIN EN 15479 | Max 1.0 |
| Moisture | Wt% | ISO 760 | Max 0.3 |
| Physical Condition | Wt% | – | White, Granular, Free Flowing |
| Particle size (1 – 2.84 mm) | Wt% | ISO 8397 | Min 90 |
| Urea Formaldehyde | Wt% | UKF SBB 0071-02-E | NIL |
| Coated Granular Urea Specifications | |||
|---|---|---|---|
| Specification | Units | Test Method | Spec Value |
| N2 content (Nitrogen Content) | Wt% | BS DIN EN 15478 | Min 46 |
| Biuret content | Wt% | BS DIN EN 15479 | Max 1.0 |
| Moisture | Wt% | ISO 760 | Max 0.5 |
| Physical Condition | Wt% | – | White, Granular, Free Flowing |
| Particle size (2 – 4 mm) | Wt% | ISO 8397 | Min 90 |
| Urea Formaldehyde | Wt% | UKF SBB 0071-02-E | Max 0.55 |
Urea MSDS
Urea Safety Data Sheet
Urea Packing
| Type | Picture | Description |
| 50 KG Bag | ![]() | Weight: 50 Kg ± 200 gr Outer Layer: PP woven bag Dimensions: 98 * 60 cm |
| Jumbo Bag | ![]() | Jumbo Bag 1 MT with the dimensions 100*107*107 cm. |
Purchase Process

Infinity Galaxy, Urea Supplier
As an international petroleum and petrochemical product supplier in the Middle East, we are ready to supply the urea fertilizer with the most competitive price for our esteemed customers all over the world.
After filling the below form, our sales specialist will contact you within 12 hours.
Contact Us
"*" indicates required fields













