Bitumen Price Today | Bitumen Rate in Your Destination
Bitumen Price in Your Destination
Grade :
60/70
Packing :
New Steel Drum
Prices are subject to change, contact us for the latest prices.
Bitumen Price List Today | |
---|---|
Bitumen Grade (Drum) | FOB Middle East Price Now ($) |
60/70 | 397 ± 3$ |
80/100 | 397 ± 3$ |
35/50 | 399 ± 2$ |
VG 10 | 397 ± 3$ |
VG 30 | 397 ± 3$ |
VG 40 | 399 ± 2$ |
60/70 Positive Spot Test | 350 ± 2$ |
March 31, 2025 |
Check out Iran Bitumen Price for the most up-to-date information on price trends and importing Iran bitumen.
Visit Bitumen Price in India page to check the latest Bitumen Price in different Indian refineries.
Click to get more details about BPCL, HPCL, and IOCL Bitumen Price and download their bitumen price list pdf:
IOCL Bitumen Price
BPCL Bitumen Price
HPCL Bitumen Price

Register Your Order
Fill out the form below to request order registration, information about the latest bitumen prices of the Middle East, or an inquiry.
The friendliest support team will get back to you in 12 hours.
Or, contact our experts directly via WhatsApp.
"*" indicates required fields
Bitumen Price 2025
Bitumen Price List 2025 | ||||
---|---|---|---|---|
Months | 1st Week | 2nd Week | 3rd Week | 4th Week |
January | 397 | 391 | 391 | 391 |
February | 391 | 391 | 389 | 389 |
March | 391 | 397 | 397 | 397 |
April |
Bitumen Price 2020-2024
Bitumen Price List 2024 | ||||
---|---|---|---|---|
Months | 1st Week | 2nd Week | 3rd Week | 4th Week |
January | 361 | 365 | 365 | 356 |
February | 356 | 357 | 357 | 352 |
March | 352 | 347 | 347 | 347 |
April | 359 | 359 | 349 | 354 |
May | 357 | 357 | 357 | 355 |
June | 355 | 355 | 355 | 357 |
July | 357 | 362 | 362 | 369 |
August | 361 | 361 | 359 | 354 |
September | 354 | 354 | 356 | 362 |
October | 366 | 366 | 367 | 369 |
November | 387 | 386 | 416 | 416 |
December | 420 | 410 | 410 | 399 |
Bitumen Price List 2023 | ||||
---|---|---|---|---|
Months | 1st Week | 2nd Week | 3rd Week | 4th Week |
January | 395 | 395 | 385 | 385 |
February | 390 | 395 | 395 | 400 |
March | 415 | 445 | 440 | 435 |
April | 440 | 433 | 435 | 431 |
May | 420 | 401 | 399 | 386 |
June | 379 | 369 | 359 | 359 |
July | 366 | 389 | 392 | 407 |
August | 434 | 425 | 419 | 414 |
September | 404 | 420 | 420 | 425 |
October | 425 | 420 | 413 | 404 |
November | 414 | 397 | 387 | 379 |
December | 379 | 369 | 369 | 365 |
Bitumen Price List 2022 | ||||
---|---|---|---|---|
Months | 1st Week | 2nd Week | 3rd Week | 4th Week |
January | 390 | 400 | 412 | 425 |
February | 472 | 500 | 500 | 490 |
March | 490 | 490 | 490 | 500 |
April | 500 | 495 | 485 | 490 |
May | 490 | 482 | 465 | 460 |
June | 455 | 440 | 437 | 432 |
July | 432 | 422 | 405 | 375 |
August | 370 | 405 | 415 | 425 |
September | 420 | 410 | 390 | 375 |
October | 400 | 430 | 430 | 412 |
November | 430 | 430 | 435 | 425 |
December | 420 | 400 | 390 | 385 |
Bitumen Price List 2021 | ||||
---|---|---|---|---|
Months | 1st Week | 2nd Week | 3rd Week | 4th Week |
January | 332 | 332 | 365 | 365 |
February | 355 | 345 | 345 | 347 |
March | 342 | 352 | 357 | 357 |
April | 352 | 352 | 352 | 370 |
May | 385 | 415 | 385 | 375 |
June | 365 | 350 | 350 | 360 |
July | 360 | 360 | 360 | 360 |
August | 360 | 360 | 350 | 340 |
September | 352 | 357 | 357 | 380 |
October | 382 | 397 | 410 | 455 |
November | 480 | 460 | 460 | 445 |
December | 405 | 385 | 385 | 385 |
Bitumen Price List 2020 | ||||
---|---|---|---|---|
Months | 1st Week | 2nd Week | 3rd Week | 4th Week |
January | 270 | 270 | 270 | 295 |
February | 295 | 295 | 295 | 282 |
March | 277 | 277 | 272 | 237 |
April | 195 | 185 | 165 | 165 |
May | 175 | 185 | 195 | 207 |
June | 208 | 225 | 255 | 238 |
July | 235 | 240 | 235 | 235 |
August | 245 | 245 | 250 | 253 |
September | 267 | 247 | 240 | 230 |
October | 230 | 225 | 225 | 237 |
November | 242 | 282 | 282 | 287 |
December | 310 | 313 | 313 | 327 |
Bitumen Price Per Barrel
To calculate the Bitumen Price per Barrel, you first need to know the net weight of each drum:
✔ Long Drum: Weighs 180±2.5 kg. Divide the Bitumen Price per Metric Ton by 5.5 (since 5.5 drums equal 1 metric ton) to determine the bitumen price per barrel.
✔ Short Drum: Weighs 150±2.5 kg. Divide the Bitumen Price per Metric Ton by 6.5 (as 6.5 drums make up 1 metric ton) to get the bitumen price per barrel for short drums.
This formula helps you quickly estimate the bitumen price per drum based on long and short drum packaging.
Bitumen 60/70 Price Per Drum | ||
---|---|---|
Destination | Port | Price Now per Long Drum ($) |
Middle East | FOB Middle East | 72 ± 3$ |
UAE | FOB Jebel Ali | 84 ± 3$ |
Tanzania | CFR Dar es Salaam | 89 ± 3$ |
Kenya | CFR Mombasa | 83 ± 3$ |
Djibouti | CIF Djibouti | 84 ± 3$ |
Ethiopia | CIF Djibouti | 89 ± 3$ |
March 31, 2025 |
Factors Affecting on Bitumen Price
There are several factors that affect the bitumen price that are listed below:
- Oil prices
- Supply and demand
- Local and global economic conditions
- Geopolitical tensions Shipping regulations
- Natural events such as floods etc.

Bitumen Price News
FAQ

Register Your Order
Fill out the form below to request order registration, information about the latest bitumen prices of the Middle East, or an inquiry.
The friendliest support team will get back to you in 12 hours.
Or, contact our experts directly via WhatsApp.
"*" indicates required fields