Performance Grade 76-16
- Packing: New Steel Drum
- MOQ: 500 MT
- Payment Term: TT Method
Infinity Galaxy PG 76-16 | |
---|---|
Essential Details | Description |
Type | Performance Grade |
Feed Stock | Iran Crude Oil |
HS Code | 27132000 |
Inspection | Included |
Delivery Term | FOB-CFR-CIF |
Production and Loading Period | Maximum 3 Weeks |
Payment Term | TT Method FOB Delivery: 40% advance and balance against customs documents CFR/CIF Delivery: 40% advance and balance against B/L daft |
Marking | Marking can be customized based on customer request |
Supply Capacity | 50,000 MT/Month |
Packing | New Steel Drum |
Performance Grade 76-16 Specification
Bitumen PG 76-16 Specification | |||
---|---|---|---|
Specification | Unit | Value | Method |
Average 7-Day Maximum Pavement Design Temperature | °C | <76 | – |
Minimum Pavement Design Temperature | °C | > -16 | – |
Flash Point Temperature | °C | Min230 | AASHTO T48 |
Viscosity, T 316, Maximum 3 Pas, Test Temp, °C | °C | 135 | AASHTO T316 |
Dynamic Shear, T 315, G*/sin Minimum 1.00 KPa Test Temperature, @10 rad/s,°C | °C | 76 | AASHTO T315 |
Rolling Thin Film Oven Test (T 240) | |||
Mass Change, Maximum, Percent | % | 1.00 | AASHTO T240 |
Dynamic Shear G*/sin Minimum 2.2 KPa Test Temperature, @10 rad/s | °C | 76 | AASHTO T315 |
Pressure Aging Vessel (PAV) Test (AASHTO R28) | |||
PAV Aging Temperature | °C | 100 | AASHTO R28 |
Dynamic Shear G*/sin Maximum 5000 KPa Test Temperature, @10 rad/s | °C | 34 | AASHTO T315 |
Creep Stuffiness S Maximum 300 Mpa M-Value Minimum 0.300 Test Temp,@60s | °C | -6 | AASHTO T313 |
Direct Tension, T 314, Failure Strain, Minimum 0.300 Test Temperature, @60s, °C | °C | -6 | AASHTO T314 |
Critical Low Cracking Temp, PP42, Critical Cracking Temp Determined by PP 42,Test Temp, °C | – | -6 | AASHTO PP42 |
Performance Grade 76-16 Packing
Type | Picture | Description |
New Steel Drum | ![]() | Different types of new steel drums are available: Long Drum -180 kg – Height 980 mm Short Drum -150 kg – Height 860 mm Short Drum – Big Lead – 156 kg – Height 890 mm The diameter of all drums are 500 mm and the body thickness is 6 mm. |
Purchase Process

Buy PG 76-16 from Infinity Galaxy
As an experienced bitumen supplier in the Middle East, we are ready to supply the performance grade 76-16 with the most competitive price for our esteemed customers all over the world.
After filling the below form, our sales specialist will contact you within 12 hours. It is a big pleasure for us to be at your service and guide you for the best time of the market to finalize your order based on the market analysis and reports.
Contact Us
"*" indicates required fields