Performance Grade 76 -10
- Packing: New Steel Drum
- MOQ: 500 MT
- Payment Term: TT Method
FOB Middle East
New Steel Drum
404 ± 2$
April 7, 2025
Infinity Galaxy PG 76-10 | |
---|---|
Essential Details | Description |
Type | Performance Grade |
Feed Stock | Iran Crude Oil |
HS Code | 27132000 |
Inspection | Included |
Delivery Term | FOB-CFR-CIF |
Production and Loading Period | Maximum 3 Weeks |
Payment Term | TT Method FOB Delivery: 40% advance and balance against customs documents CFR/CIF Delivery: 40% advance and balance against B/L daft |
Marking | Marking can be customized based on customer request |
Supply Capacity | 50,000 MT/Month |
Packing | New Steel Drum |
Performance Grade 76-10 Specification
Bitumen PG 76-10 Specification | ||||
---|---|---|---|---|
Test | Method | Unit | Result | Range |
Dynamic Shear Rheometer (D.S.R) at 76 °C | ASTM D7175 | Kpa | 1.38 | Min 1.0 |
Rotational Viscometer (R.V) at 135 °C | ASTM D4402 | Pa.s | 0.61 | Max 3 |
Change of Mass | ASTM D2872 | Wt% | 0.02 | |
Flash Point | ASTM D92 | °C | 334 | Min220 |
Spot Test | T 102 | – | Neg | Neg |
Pressure Aging Vessel (PAV) ASTM D6521 | ||||
Dynamic Shear Rheometer (D.S.R) at 34 °C | ASTM D7175 | Kpa | 1800 | Max 5000 |
Rolling Thin Film Oven Test (RTFO) ASTM D2872 | ||||
Dynamic Shear Rheometer (D.S.R) at 76 °C | ASTM D7175 | Kpa | 3.12 | Min2.2 |
Bending Beam Rheometer (B.B.R) at 0 °C, Stiffness | ASTM D6648 | Mpa | 95.7 | Max 300 |
Bending Beam Rheometer (B.B.R) at 0 °C, m-Value | ASTM D6648 | 0.32 | Min 0.3 |
PG Bitumen 76-10 MSDS
PG Bitumen 76-10 Safety Data Sheet
Performance Grade 76-10 Packing
Type | Picture | Description |
New Steel Drum | ![]() | Different types of new steel drums are available: Long Drum -180 kg – Height 980 mm Short Drum -150 kg – Height 860 mm Short Drum – Big Lead – 156 kg – Height 890 mm The diameter of all drums are 500 mm and the body thickness is 6 mm. |
Purchase Process

Buy PG 76-10 from Infinity Galaxy
As an experienced bitumen supplier in the Middle East, we are ready to supply the performance grade 76-10 with the most competitive price for our esteemed customers all over the world.
After filling the below form, our sales specialist will contact you within 12 hours. It is a big pleasure for us to be at your service and guide you for the best time of the market to finalize your order based on the market analysis and reports.
Contact Us
"*" indicates required fields